After some reflection, I realized that I could provide evidence about popular notions of fetishism by
Time for a hack. I wrote a simple Perl script that uses the Google Search API to calculate the NGD for a pair of terms.
Using this tool, we can provide a measure for the distance between the term 'fetish' and some popular and scholarly associations. (Lower numbers mean the terms are more closely associated.)
latex | 0.356331874622984 |
heels | 0.421554691152762 |
gag | 0.497568478291903 |
choke | 0.549934320808182 |
rubber | 0.553427573822638 |
leather | 0.57443530297729 |
doll | 0.581254531681847 |
dungeon | 0.604959474281258 |
handcuffs | 0.621969750564945 |
smoking | 0.629600508128091 |
balloon | 0.648364151347237 |
cigar | 0.715386689730539 |
fur | 0.787872974829155 |
freud | 0.792196156666702 |
psychoanalysis | 0.797465589884342 |
marx | 0.8195787086072 |
krafft-ebing | 0.955885248436093 |
commodity | 1.00639028092102 |
At this point Google really does constitute what John Battelle called "the database of intentions." More about Google in my next post...
Update (26 Aug 2006): Nicolás Quiroga translated this post into Spanish for his new digital history blog Tapera.
Tags: application program interface | data mining | feature space | statistical natural language processing